Kinlough, Co. Leitrim, Ireland
Honours
| Senior Championship | 7 | 1959, 1960, 1961, 1962, 1965, 1998, 2012 |
| Intermediate Championship | 3 | 1971, 1992, 2011 |
| Junior A Championship | 2 | 1955, 2011 |
| Junior B Championship | 1 | 2004 |
| North Leitrim Championship | 2 | 1955, 1960 |
| Under 21 Championship | 4 | 2003, 2004, 2005, 2009 |
| Under 16 Championship (Rural) | 1 | 1989 |
| Under 14 Championship (Rural) | 2 | 1984, 2012 |
| Under 12 Championship (Rural) | 3 | 1984, 1985, 1998 |
| Senior League Div 1 | 7 | 1958, 1959, 1961, 1962, 1965, 1966, 2008 |
| Senior Shield | 1 | 2007 |
| Senior League Div 2 | 1 | 1992 |
| Junior League | 5 | 1979, 1988, 1999, 2003, 2009 |
| North Leitrim League (Lundon Cup) | 1 | 1936 |
| Minor 13 a side Championship | 1 | 2012 |
| Minor League (Rural) | 2 | 1990, 1991 |
| Under 16 League Div 2 | 1 | 1992 |
| Under 12 League Div 2 | 1 | 1999 |
| Under 12 League Div 3 | 1 | 1996 |
| Schools Mini-Sevens (Kinlough N.S.) | 2 | 2000, 2001 |
| Schools League (Kinlough N.S.) | 1 | 2001 |
| Boys Schools Shield (Kinlough N.S.) | 1 | 2002 |
| Girls Schools Shield (Kinlough N.S.) | 1 | 2002 |







